
Property Attributes
- MLS#SN23165646
- TypeSingle Family
- CountyBUTTE
- CityForest Ranch
- Zip95942
- StyleSingleFamilyResidence
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size2.97 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to a turnkey home that is nice and shady up in Forest Ranch, priced at only $204 a square foot with new carpet! This 3 bedroom 2 bathroom home sits on almost 3 acres! The home features a master bedroom that has a great-sized walk-in closet with built-ins and a door to the backyard patio! The master bathroom has a double sink vanity that is newer, a separate bathtub, and a walk-in shower! The other two bedrooms are located in the same area as the master bedroom and are good size! The hallway bathroom also has a newer vanity and a shower/tub combo! You get a formal dining room off the kitchen which has tile and laminate flooring! A 2-car garage connects with a door into the kitchen! The kitchen is U-shaped with a gas range and pantry area for food storage and this is completely open to the living room. The living room and bedrooms have new carpet and the hallway, kitchen, and bathrooms have tile floors. In the hallway, you'll find lots of storage/closet space! The laundry also sits in the hallway in a closet! This property is large enough to have horses on, and features a tack shop/hay storage outbuilding or you could use it as a tree fort.
Price History | |
---|---|
9/5/2023 | Listed $329,900 |
10/25/2023 | 7% - $309,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasRange, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Forest Ranch |
Community Features | Foothills, Hiking, Rural |
Cooling | CentralAir |
County | Butte |
Days on Market | 50 |
Directions | Hwy 32 to Forest Ranch, Right on Headwaters Rd, Stay to left and Property on Right. |
Entry Location | Street side |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Chico Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, AllBedroomsDown, BedroomonMainLevel, MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional |
Lot Size Square Feet | 129373.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Headwaters |
Structure Type | House |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, WaterConnected |
View | TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2003 |
Year Built Source | PublicRecords |
Zoning | TM5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1614.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer |
Irrigation Water Rights Y/N | No |
Lot Features | SlopedDown, LotOver40000Sqft |
Lot Size Acres | 2.97 |
Lot Size Area | 129373.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, DrivewayLevel, Driveway, Garage, Unpaved |
Road Surface Type | Unimproved |
Spa | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool