
Property Attributes
- MLS#PA23118231
- TypeSingle Family
- CountyBUTTE
- CityForest Ranch
- Zip95942
- StyleSingleFamilyResidence
- Price$ 775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2653
- Lot Size10.34 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Spectacular View of Big Chico Creek Canyon and the majestic Coastal Mountain are yours from almost every room of this extraordinary home. This home had an extreme remodel from top to bottom inside and out. It looks and feels like a brand new house. Situated on 10.34 acres of land this private secluded estate also includes a 1 bedroom, 1 bath guest house included in the square footage, art studio, wonderful large screened in Gazebo with electricity, large metal shop, dog kennel, private well and large water storage tank in its own building. As you enter this amazing home you will find a giant great room with high vaulted ceiling, wood burning fireplace and a wall of windows overlooking the breath talking view of the canyon and mountains. This open floor plans has a gorgeous kitchen with a huge island and stainless steel appliances. You will enjoy the wonderful dining room complete with a view and a slider to the enormous composite deck that wraps around the house. The cheery laundry room has space for a computer or hobby area and a door to the side deck. You will love the beautiful and spacious master bedroom with its own private deck and cedar lined walk-in closet. The Master bath is sure to please with its walk-in shower and free standing soaking tub where you can relax and enjoy the view. Two guest rooms and a full bath complete the upper level. The lower level has a big den with a wall of storage cabinets a bar sink and good size deck plus a finished 2 car garage. The list of some of the brand new items include the roof, windows, exterior & interior paint, all new kitchen, flooring, interior & exterior doors, light fixtures, decking and more. Approximately 20 minutes from Chico, this is a perfect place to entertain or just leave the world behind and enjoy your private and picturesque location!
Price History | |
---|---|
7/5/2023 | Listed $799,000 |
9/27/2023 | 4% - $775,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasRange, Refrigerator, RangeHood, WaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Forest Ranch |
Community Features | Biking, Foothills, Hiking, Hunting, Mountainous, Rural, Ravine |
Construction Materials | Stucco |
Cooling | CentralAir, Electric |
County | Butte |
Days on Market | 107 |
Directions | Take Hwy 32 to Left on Forest Ranch Rd to Left on Peregrine Rd property is at end on the Left. |
Electric | ElectricityOnProperty |
Entry Location | front |
Exterior Features | Kennel, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Chico Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, CathedralCeilings, LivingRoomDeckAttached, OpenFloorplan, AllBedroomsUp, PrimarySuite, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore |
Listing Terms | Cash, CashtoNewLoan, Conventional |
Lot Size Square Feet | 450410.4 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | GuestHouse, Gazebo, Outbuilding, TwoOnALot |
Patio/Porch Features | Deck, FrontPorch, WrapAround |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Peregrine |
Structure Type | House |
Total Units | 2 |
Utilities | ElectricityConnected, Propane, WaterConnected |
View | Canyon, Mountains, Panoramic, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://www.tourbuzz.net/1962776?idx=1 |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | DoublePaneWindows, LowEmissivityWindows, Screens |
Exterior Features
Living Area | 2653.0 |
---|---|
Crops Included Y/N | No |
Door Features | DoubleDoorEntry |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item610UnitsAcre, BackYard, FrontYard, Garden, Secluded, Trees, Yard |
Lot Size Acres | 10.34 |
Lot Size Area | 10.34 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | DoorMulti, Garage, GarageDoorOpener, RVAccessParking, GarageFacesSide |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 2.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool